Mutual Fund Returns Calculator
Estimate returns on a one-time mutual-fund investment.
₹
₹500₹1,00,00,000
%
1%30%
Yr
1 Yr40 Yr
Advanced — Inflation adjustment 0%▾
%
0%12%
Set above 0 to see purchasing-power-adjusted returns.- Invested amount₹1,00,000
- Est. returns₹2,10,585
- Total value₹3,10,585
Wealth growth over time
Total valueInvested
Equity Funds
| Fund Name | Risk | 1-Year | 3-Year |
|---|---|---|---|
| Quant Small Cap Fund | Very High | 18.5% | 26.2% |
| Nippon India Small Cap Fund | Very High | 22.4% | 28.1% |
| Motilal Oswal Midcap Fund | Very High | 26.8% | 30.5% |
| HDFC Mid-Cap Opportunities Fund | Very High | 17.2% | 24.8% |
| ICICI Prudential Bluechip Fund | Very High | 16.0% | 18.6% |
Debt Funds
| Fund Name | Risk | 1-Year | 3-Year |
|---|---|---|---|
| ICICI Prudential All Seasons Bond Fund | Moderate | 8.4% | 7.2% |
| HDFC Corporate Bond Fund | Moderate | 7.8% | 6.9% |
| Kotak Dynamic Bond Fund | Moderate | 8.1% | 7.0% |
| SBI Magnum Medium Duration Fund | Moderate | 7.6% | 7.3% |
| Aditya Birla Sun Life Money Manager Fund | Low | 7.4% | 6.5% |
Hybrid Funds
| Fund Name | Risk | 1-Year | 3-Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund | Very High | 14.8% | 19.4% |
| HDFC Balanced Advantage Fund | Very High | 16.2% | 18.8% |
| Kotak Equity Hybrid Fund | Very High | 13.6% | 17.9% |
| SBI Equity Hybrid Fund | Very High | 12.4% | 14.2% |
| Quant Multi Asset Fund | Very High | 18.1% | 22.6% |
Fund-level returns shown above are illustrative reference data, not live quotes.
Related calculators
SIP Calculator
Estimate the future value of monthly mutual-fund SIPs.
Lumpsum Calculator
Compound growth on a one-time mutual-fund investment.
XIRR Calculator
Annualised return on irregular cash flows.
CAGR Calculator
Compound Annual Growth Rate of an investment.
PPF Calculator
Public Provident Fund 15-year compounded growth.