SWP Calculator
Plan a Systematic Withdrawal Plan from a mutual-fund corpus.
₹
₹10,000₹10,00,00,000
₹
₹500₹10,00,000
%
1%30%
Yr
1 Yr40 Yr
Total investment
₹10,00,000
Total withdrawal
₹6,00,000
Final value
₹7,55,077
Corpus over time
Remaining balanceInitial corpus
Withdrawal schedule (first 12 months)
| Month | Balance at begin | Withdrawal | Interest earned | Balance at end |
|---|---|---|---|---|
| 1 | ₹10,00,000 | −₹10,000 | ₹6,667 | ₹9,96,667 |
| 2 | ₹9,96,667 | −₹10,000 | ₹6,644 | ₹9,93,311 |
| 3 | ₹9,93,311 | −₹10,000 | ₹6,622 | ₹9,89,933 |
| 4 | ₹9,89,933 | −₹10,000 | ₹6,600 | ₹9,86,533 |
| 5 | ₹9,86,533 | −₹10,000 | ₹6,577 | ₹9,83,110 |
| 6 | ₹9,83,110 | −₹10,000 | ₹6,554 | ₹9,79,664 |
| 7 | ₹9,79,664 | −₹10,000 | ₹6,531 | ₹9,76,195 |
| 8 | ₹9,76,195 | −₹10,000 | ₹6,508 | ₹9,72,703 |
| 9 | ₹9,72,703 | −₹10,000 | ₹6,485 | ₹9,69,187 |
| 10 | ₹9,69,187 | −₹10,000 | ₹6,461 | ₹9,65,649 |
| 11 | ₹9,65,649 | −₹10,000 | ₹6,438 | ₹9,62,086 |
| 12 | ₹9,62,086 | −₹10,000 | ₹6,414 | ₹9,58,500 |
Frequently Asked Questions
- Systematic Withdrawal Plan — you invest a corpus once and withdraw a fixed amount at a regular interval (usually monthly). The remaining balance keeps growing at the fund's return rate. Used for retirement income or supplementing salary.
Related calculators
SIP Calculator
Estimate the future value of monthly mutual-fund SIPs.
Retirement Calculator
Corpus and SIP needed for retirement.
NPS Calculator
National Pension System corpus and pension.
Lumpsum Calculator
Compound growth on a one-time mutual-fund investment.
FD Calculator
Bank Fixed Deposit maturity value.